Treffen GWEF 2013


Bergsee Ratscher (Thüringen)
(03.07-07.07.2013)
Country Bikes Points Place CAA
Austria 45  56250  12  16.67% 
Belarus 10  29380  18  33.33% 
Belgium 104  128960  14.94% 
Bulgaria 17  64668  10  94.44% 
Czech Republic 17  17204  21  35.42% 
Denmark 43  66736  7.04% 
Finland 65  347490  10.62% 
France 12  22776  20  0.85% 
Germany 236  40592  14  19.38% 
Great Britain 68  178160  7.46% 
Greece 36992  15  21.05% 
Holland 106  121688  6.32% 
Hungary 5616  23  6.98% 
Ireland 12  36600  16  5.71% 
Italy 34  83708  4.00% 
Luxembourg 5160  24  10.64% 
Norway 17  75684  2.28% 
Poland 63  106974  41.72% 
Portugal 28620  19  5.31% 
Russia
Slovenia 14238  22  12.86% 
Spain 15  61650  11  10.87% 
Sweden 42  141792  2.02% 
Switzerland 42  47124  13  10.40% 
Ukraine 33588  17  22.50% 
total GWEF 988 
non GWEF 87 
total Goldwings 1075
creator: Martin Reitstätter This e-mail address is being protected from spambots. You need JavaScript enabled to view it | webdesign: ©2008 Paul Hirsch This e-mail address is being protected from spambots. You need JavaScript enabled to view it
webmaster: Harm van Eerten This email address is being protected from spambots. You need JavaScript enabled to view it.