Treffen Luxembourg 2015


Bascharage
(03.09-06.09.2015)
Country Bikes Points Place CAA
Austria 11184  12  2.21% 
Belarus
Belgium 102  37944  17.06% 
Bulgaria 13068  10  16.67% 
Czech Republic 1624  25  2.78% 
Denmark 7808  15  0.78% 
Finland 5778  16  0.18% 
France 16  17440  1.14% 
Germany 24  24240  1.85% 
Great Britain 19  34124  2.53% 
Greece 5164  17  2.22% 
Holland 99  72666  6.41% 
Hungary 2464  23  2.22% 
Ireland 9456  14  1.95% 
Italy 16  39808  2.08% 
Latvia 3722  22  3.57% 
Luxembourg 12 
Norway 4882  20  0.14% 
Poland 10  25260  6.33% 
Portugal 3922  21  0.84% 
Russia 5134  18  1.30% 
Slovenia 2182  24  1.43% 
Spain 9588  13  2.42% 
Sweden 11424  11  0.17% 
Switzerland 33  28644  9.17% 
Türkiye 4996  19  1.02% 
Ukraine 13656  6.25% 
total GWEF 367 
non GWEF
total Goldwings 370
creator: Martin Reitstätter This e-mail address is being protected from spambots. You need JavaScript enabled to view it | webdesign: ©2008 Paul Hirsch This e-mail address is being protected from spambots. You need JavaScript enabled to view it
webmaster: Harm van Eerten This email address is being protected from spambots. You need JavaScript enabled to view it.